Just opened (new licence approved)
Queensland liquor & gaming licensing signals from the last 35 days. The free view shows venue and suburb — subscribers get operator names, addresses and a CSV.
just opened 139 venues
| Venue | Suburb | Type | First seen |
|---|---|---|---|
| OLAS BEACH HOUSE | Alexandra Headland 4572 | LIQUOR - NEW LICENCE | 2026-07-25 |
| CICCHETTI | Alexandra Headland 4572 | LIQUOR - NEW LICENCE | 2026-07-25 |
| O FORNO | Arundel 4214 | LIQUOR - NEW LICENCE | 2026-07-25 |
| SUNLIT ASPLEY | Aspley 4034 | LIQUOR - NEW LICENCE | 2026-07-25 |
| ATKINSONS EDGEWATER | Atkinsons Dam 4311 | LIQUOR - NEW LICENCE | 2026-07-25 |
| METEORA VINEYARD | Ballandean 4382 | LIQUOR - NEW LICENCE | 2026-07-25 |
| GUZMAN Y GOMEZ BARINGA | Baringa 4551 | LIQUOR - NEW LICENCE | 2026-07-25 |
| DROWN SPIRITS CO | Beenleigh 4207 | LIQUOR - NEW LICENCE | 2026-07-25 |
| PUNJABI BREWERY | Bellbird Park 4300 | LIQUOR - NEW LICENCE | 2026-07-25 |
| GOLDIE BREWERY PTY LIMITED | Biggera Waters 4216 | LIQUOR - NEW LICENCE | 2026-07-25 |
| LAETA BLACKSTONE COMMUNITY SOCIAL GROUP | Blackstone 4304 | LIQUOR - NEW LICENCE | 2026-07-25 |
| QRI LIFESTYLE LTD | Bowen 4805 | LIQUOR - NEW LICENCE | 2026-07-25 |
| OK SUSHI | Bowen Hills 4006 | LIQUOR - NEW LICENCE | 2026-07-25 |
| GOURMET TASTE CREATIONS | Brendale 4500 | LIQUOR - NEW LICENCE | 2026-07-25 |
| SAN TELMO BRISBANE | Brisbane 4000 | LIQUOR - NEW LICENCE | 2026-07-25 |
| MERCATUS CREEK ST | Brisbane 4000 | LIQUOR - NEW LICENCE | 2026-07-25 |
| TOKEBI SUSHI | Brisbane 4000 | LIQUOR - NEW LICENCE | 2026-07-25 |
| EON RESTAURANT | Brisbane 4000 | LIQUOR - NEW LICENCE | 2026-07-25 |
| THE GRIND COFFEE AND DELI | Brisbane 4000 | LIQUOR - NEW LICENCE | 2026-07-25 |
| MERCATUS EDWARD ST | Brisbane 4000 | LIQUOR - NEW LICENCE | 2026-07-25 |
| SUSHI NOVA DFO | Brisbane Airport 4008 | LIQUOR - NEW LICENCE | 2026-07-25 |
| THE MERCHANT HOTEL | Brisbane City 4000 | LIQUOR - NEW LICENCE | 2026-07-25 |
| TEN TOES BREWING | Buderim 4556 | LIQUOR - NEW LICENCE | 2026-07-25 |
| LE ROYY THAI | Bulimba 4171 | LIQUOR - NEW LICENCE | 2026-07-25 |
| LITTLE FARMHOUSE BUNDABERG | Bundaberg East 4670 | LIQUOR - NEW LICENCE | 2026-07-25 |
| 2 IRON | Burleigh Heads 4220 | LIQUOR - NEW LICENCE | 2026-07-25 |
| HANARO MART BURLEIGH HEADS | Burleigh Waters 4220 | LIQUOR - NEW LICENCE | 2026-07-25 |
| SWEET BASIL THAI RESTAURANT | Caboolture South 4510 | LIQUOR - NEW LICENCE | 2026-07-25 |
| LILLIPAD CAFE ON ABBOTT PTY LTD | Cairns 4870 | LIQUOR - NEW LICENCE | 2026-07-25 |
| NUDE AMIGOS CAIRNS | Cairns 4870 | LIQUOR - NEW LICENCE | 2026-07-25 |
| SHORE THING | Cairns 4870 | LIQUOR - NEW LICENCE | 2026-07-25 |
| WILAI THAI RESTAURANT | Cairns 4870 | LIQUOR - NEW LICENCE | 2026-07-25 |
| DELHI XPRESS INDIAN CUISINE | Cairns North 4870 | LIQUOR - NEW LICENCE | 2026-07-25 |
| TWO TIDES CAFE | Caloundra 4551 | LIQUOR - NEW LICENCE | 2026-07-25 |
| TLSS DISTILLERY | Cannonvale 4802 | LIQUOR - NEW LICENCE | 2026-07-25 |
| SORAI | Carina 4152 | LIQUOR - NEW LICENCE | 2026-07-25 |
| BURGER'D CARSELDINE | Carseldine 4034 | LIQUOR - NEW LICENCE | 2026-07-25 |
| ADINA CHERMSIDE | Chermside 4032 | LIQUOR - NEW LICENCE | 2026-07-25 |
| GRILL'D CLAYFIELD | Clayfield 4011 | LIQUOR - NEW LICENCE | 2026-07-25 |
| GRILL'D CLAYFIELD | Clayfield 4011 | LIQUOR - NEW LICENCE | 2026-07-25 |
| DOLCE ITALIA | Coolum Beach 4573 | LIQUOR - NEW LICENCE | 2026-07-25 |
| PROPER PIZZA PASTA AND RIBS | Coomera 4209 | LIQUOR - NEW LICENCE | 2026-07-25 |
| MOTTO MOTTO JAPANESE KITCHEN COOMERA | Coomera 4209 | LIQUOR - NEW LICENCE | 2026-07-25 |
| GROUND GROCER | Currumbin Valley 4223 | LIQUOR - NEW LICENCE | 2026-07-25 |
| FABLE BREWING AND DISTILLING | Darra 4076 | LIQUOR - NEW LICENCE | 2026-07-25 |
| SUSHI TRAIN PALM BEACH STATION | Elanora 4221 | LIQUOR - NEW LICENCE | 2026-07-25 |
| VITO'S ESPRESSO BAR | Everton Park 4053 | LIQUOR - NEW LICENCE | 2026-07-25 |
| VIN D'ORANGE ORIGINES | Ferny Grove 4055 | LIQUOR - NEW LICENCE | 2026-07-25 |
| DAWG BOYS FOREST LAKE | Forest Lake 4078 | LIQUOR - NEW LICENCE | 2026-07-25 |
| BISTRO TINO | Fortitude Valley 4006 | LIQUOR - NEW LICENCE | 2026-07-25 |
| SAFFRON CUISINE - INDIAN RESTAURANT | Fortitude Valley 4006 | LIQUOR - NEW LICENCE | 2026-07-25 |
| CATERING PROJECT BRISBANE | Fortitude Valley 4006 | LIQUOR - NEW LICENCE | 2026-07-25 |
| CASA SABORES | Fortitude Valley 4006 | LIQUOR - NEW LICENCE | 2026-07-25 |
| HONKY TONKS | Fortitude Valley 4006 | LIQUOR - NEW LICENCE | 2026-07-25 |
| DELHI KITCHEN | Gladstone 4680 | LIQUOR - NEW LICENCE | 2026-07-25 |
| TORQUE | Golden Beach 4551 | LIQUOR - NEW LICENCE | 2026-07-25 |
| GUZMAN Y GOMEZ GOODNA | Goodna 4300 | LIQUOR - NEW LICENCE | 2026-07-25 |
| IT'S FIVE O'CLOCK SOMEWHERE | Gregory River 4800 | LIQUOR - NEW LICENCE | 2026-07-25 |
| MEE KIN THAI CUISINE | Gympie 4570 | LIQUOR - NEW LICENCE | 2026-07-25 |
| MASTEKA 2 | Hamilton Island 4803 | LIQUOR - NEW LICENCE | 2026-07-25 |
| LIQUIDUS DISTILLERY PTY LTD | Hatton Vale 4341 | LIQUOR - NEW LICENCE | 2026-07-25 |
| GUZMAN Y GOMEZ HEATHWOOD | Heathwood 4110 | LIQUOR - NEW LICENCE | 2026-07-25 |
| FUNNYBONE COFFEE | Helensvale 4212 | LIQUOR - NEW LICENCE | 2026-07-25 |
| LA DOLCE VITA NAIL LOUNGE | Highfields 4352 | LIQUOR - NEW LICENCE | 2026-07-25 |
| PICKLES BAR & RESTAURANT | Holloways Beach 4878 | LIQUOR - NEW LICENCE | 2026-07-25 |
| LA VI RESTAURANT | Inala 4077 | LIQUOR - NEW LICENCE | 2026-07-25 |
| CAFE63 INDOOROOPILLY | Indooroopilly 4068 | LIQUOR - NEW LICENCE | 2026-07-25 |
| SMOKE N SIZZLE | Jimboomba 4280 | LIQUOR - NEW LICENCE | 2026-07-25 |
| THE ENTERTAINMENT FACTORY PTY LTD | Joyner 4500 | LIQUOR - NEW LICENCE | 2026-07-25 |
| GLENMORE BULLS AUSTRALIAN FOOTBALL CLUB (STENLAKE PARK) | Kawana 4701 | LIQUOR - NEW LICENCE | 2026-07-25 |
| PENNY'S DINER | Kelvin Grove 4059 | LIQUOR - NEW LICENCE | 2026-07-25 |
| ITS SUSHI | Kelvin Grove 4059 | LIQUOR - NEW LICENCE | 2026-07-25 |
| BILLABONG CURRY CAFE AND BAR | Kooralbyn 4285 | LIQUOR - NEW LICENCE | 2026-07-25 |
| BRODIES CHICKEN AND BURGERS | Loganholme 4129 | LIQUOR - NEW LICENCE | 2026-07-25 |
| BULLI | Marcoola 4564 | LIQUOR - NEW LICENCE | 2026-07-25 |
| SALTYS NOBBY BEACH | Mermaid Beach 4218 | LIQUOR - NEW LICENCE | 2026-07-25 |
| LTK4415 PTY LTD | Miles 4415 | LIQUOR - NEW LICENCE | 2026-07-25 |
| AFTER DARK STUDIOS | Milton 4064 | LIQUOR - NEW LICENCE | 2026-07-25 |
| THREE MOON MOTEL | Monto 4630 | LIQUOR - NEW LICENCE | 2026-07-25 |
| AVANI MOOLOOLABA | Mooloolaba 4557 | LIQUOR - NEW LICENCE | 2026-07-25 |
| TAFE QUEENSLAND | Mount Gravatt East 4122 | LIQUOR - NEW LICENCE | 2026-07-25 |
| S&P LIQUOR PTY LTD | Narangba 4504 | LIQUOR - NEW LICENCE | 2026-07-25 |
| 075 PINSA ROMANA | New Farm 4005 | LIQUOR - NEW LICENCE | 2026-07-25 |
| HYPERCATER | New Farm 4005 | LIQUOR - NEW LICENCE | 2026-07-25 |
| THE GREENHOUSE NEWSTEAD | Newstead 4006 | LIQUOR - NEW LICENCE | 2026-07-25 |
| LONG ISLAND | Newstead 4006 | LIQUOR - NEW LICENCE | 2026-07-25 |
| QABILA RESTAURANT | Newtown 4305 | LIQUOR - NEW LICENCE | 2026-07-25 |
| CAFE PAVILION NOOSA | Noosa Heads 4567 | LIQUOR - NEW LICENCE | 2026-07-25 |
| NORTHERN BILLIARD | North Lakes 4509 | LIQUOR - NEW LICENCE | 2026-07-25 |
| GAME OVER NORTH LAKES | North Lakes 4509 | LIQUOR - NEW LICENCE | 2026-07-25 |
| NEW PUNJAB DHABA | Park Ridge 4125 | LIQUOR - NEW LICENCE | 2026-07-25 |
| THE MILTON ROOFTOP AND BAR | Petrie Terrace 4000 | LIQUOR - NEW LICENCE | 2026-07-25 |
| HANARO MART PIALBA | Pialba 4655 | LIQUOR - NEW LICENCE | 2026-07-25 |
| PURANI DILLI | Pimpama 4209 | LIQUOR - NEW LICENCE | 2026-07-25 |
| FNCUE | Port Douglas 4877 | LIQUOR - NEW LICENCE | 2026-07-25 |
| LAGNICOURT | Pozieres 4352 | LIQUOR - NEW LICENCE | 2026-07-25 |
| 107 COFFEE TERMINAL/SABROSO REDLAND BAY | Redland Bay 4165 | LIQUOR - NEW LICENCE | 2026-07-25 |
| THE PONY EXPRESS TRAVELLING BAR | River Heads 4655 | LIQUOR - NEW LICENCE | 2026-07-25 |
| FRENCHY AND READY | Robina 4226 | LIQUOR - NEW LICENCE | 2026-07-25 |
| JOE'S DELI ROBINA | Robina 4226 | LIQUOR - NEW LICENCE | 2026-07-25 |
| KUDOS BROS ESPRESSO BAR AND KITCHEN | Robina 4226 | LIQUOR - NEW LICENCE | 2026-07-25 |
| COMPLETE CLUB SOLUTIONS PTY LTD | Rockhampton City 4700 | LIQUOR - NEW LICENCE | 2026-07-25 |
| ROSE BAY BEACH CARAVAN PARK | Rose Bay 4805 | LIQUOR - NEW LICENCE | 2026-07-25 |
| MV DOOLEY | Sanctuary Cove 4212 | LIQUOR - NEW LICENCE | 2026-07-25 |
| RETURNED & SERVICES LEAGUE OF AUSTRALIA (QUEENSLAND BRANCH) GEMFIELDS SUB-BRANCH INC - CLUBHOUSE | Sapphire 4702 | LIQUOR - NEW LICENCE | 2026-07-25 |
| WHITE LIES BREWING & DISTILLERY | Seventeen Mile Rocks 4073 | LIQUOR - NEW LICENCE | 2026-07-25 |
| SUM SUM BOUTIQUE VIETNAMESE DINING | South Brisbane 4101 | LIQUOR - NEW LICENCE | 2026-07-25 |
| SUNLIT WEST END | South Brisbane 4101 | LIQUOR - NEW LICENCE | 2026-07-25 |
| BRISBANE PORTRAIT GALLERY | South Brisbane 4101 | LIQUOR - NEW LICENCE | 2026-07-25 |
| THE SPICE HUT RIPLEY | South Ripley 4306 | LIQUOR - NEW LICENCE | 2026-07-25 |
| BURGER URGE RIPLEY | South Ripley 4306 | LIQUOR - NEW LICENCE | 2026-07-25 |
| NO NAME LANE 4215 | Southport 4215 | LIQUOR - NEW LICENCE | 2026-07-25 |
| SUSHI EDO STAFFORD | Stafford 4053 | LIQUOR - NEW LICENCE | 2026-07-25 |
| GYPSY LOVE | Stratford 4870 | LIQUOR - NEW LICENCE | 2026-07-25 |
| NAN HOT POT BRISBANE | Sunnybank 4109 | LIQUOR - NEW LICENCE | 2026-07-25 |
| AZ CELLAR | Sunnybank 4109 | LIQUOR - NEW LICENCE | 2026-07-25 |
| FORTUNE CHILI | Sunnybank 4109 | LIQUOR - NEW LICENCE | 2026-07-25 |
| D.W. STEAKHOUSE | Sunnybank 4109 | LIQUOR - NEW LICENCE | 2026-07-25 |
| JOKCHELIN | Sunnybank Hills 4109 | LIQUOR - NEW LICENCE | 2026-07-25 |
| SANAYI MEATS | Sunnybank Hills 4109 | LIQUOR - NEW LICENCE | 2026-07-25 |
| ODYSSEY LIFESTYLE CARE COMMUNITIES | Surfers Paradise 4217 | LIQUOR - NEW LICENCE | 2026-07-25 |
| FEVER ORIGINAL - ALCOTRAZ GOLD COAST | Surfers Paradise 4217 | LIQUOR - NEW LICENCE | 2026-07-25 |
| PRISON ISLAND GOLD COAST | Surfers Paradise 4217 | LIQUOR - NEW LICENCE | 2026-07-25 |
| OHANA ESPRESSO | Surfers Paradise 4217 | LIQUOR - NEW LICENCE | 2026-07-25 |
| PADLOCK'D ESCAPE ROOMS & BAR | Surfers Paradise 4217 | LIQUOR - NEW LICENCE | 2026-07-25 |
| GRAND HAMPERS | Tamborine Mountain 4272 | LIQUOR - NEW LICENCE | 2026-07-25 |
| MUSK | Teneriffe 4005 | LIQUOR - NEW LICENCE | 2026-07-25 |
| BUTTERFLY ESPRESSO COFFEE | The Gap 4061 | LIQUOR - NEW LICENCE | 2026-07-25 |
| KLIPDRIFT SAFARI | Tinana 4650 | LIQUOR - NEW LICENCE | 2026-07-25 |
| QUEST TOOWOOMBA | Toowoomba City 4350 | LIQUOR - NEW LICENCE | 2026-07-25 |
| TRINITY COLLECTIVE | Trinity Beach 4879 | LIQUOR - NEW LICENCE | 2026-07-25 |
| CASSOWARY BLOOMS | Tully 4854 | LIQUOR - NEW LICENCE | 2026-07-25 |
| SUSHI TATSU JAPANESE RESTAURANT | Wellington Point 4160 | LIQUOR - NEW LICENCE | 2026-07-25 |
| BURGER TIME 69 | West End 4101 | LIQUOR - NEW LICENCE | 2026-07-25 |
| LA FAVOLOSA | West End 4101 | LIQUOR - NEW LICENCE | 2026-07-25 |
| HOP CITY BAR | Woolloongabba 4102 | LIQUOR - NEW LICENCE | 2026-07-25 |
| SAFFRON CUISINE - INDIAN RESTAURANT | Woolloongabba 4102 | LIQUOR - NEW LICENCE | 2026-07-25 |
| OKAMI JAPANESE RESTAURANT YARRABILBA | Yarrabilba 4207 | LIQUOR - NEW LICENCE | 2026-07-25 |
| RED CUP COFFEE | Yatala 4207 | LIQUOR - NEW LICENCE | 2026-07-25 |
Want operator names, addresses, licence numbers and a weekly CSV drop?
Subscribe to Venue Radar — A$89/month.