Just opened (new licence approved)
Queensland liquor & gaming licensing signals from the last 35 days. The free view shows venue and suburb — subscribers get operator names, addresses and a CSV.
just opened 71 venues
| Venue | Suburb | Type | First seen |
|---|---|---|---|
| ATHERTON CLAY TARGET CLUB INC. | Atherton 4883 | LIQUOR - NEW LICENCE | 2026-09-22 |
| POZZO'S | Brisbane 4000 | LIQUOR - NEW LICENCE | 2026-09-22 |
| THE BEVERAGE EXCHANGE - BEVEX | Morningside 4170 | LIQUOR - NEW LICENCE | 2026-09-22 |
| DAWG BOYS COORPAROO | Coorparoo 4151 | LIQUOR - NEW LICENCE | 2026-09-21 |
| AE SELECT | Broadbeach Waters 4218 | LIQUOR - NEW LICENCE | 2026-09-20 |
| CLOVELY ESTATE | Murgon 4605 | LIQUOR - NEW LICENCE | 2026-09-20 |
| CLAYFIELD CANTINA | Clayfield 4011 | LIQUOR - NEW LICENCE | 2026-09-17 |
| LUMA COFFEE HOUSE/BOWLITO/CROSS ROADS KITCHEN & BAR | Marcoola 4564 | LIQUOR - NEW LICENCE | 2026-09-17 |
| MOUNT GARNET HOTEL | Mount Garnet 4872 | LIQUOR - NEW LICENCE | 2026-09-17 |
| ESSENZA | Thorneside 4158 | LIQUOR - NEW LICENCE | 2026-09-17 |
| GOODLUCK BRISBANE | Brisbane 4000 | LIQUOR - NEW LICENCE | 2026-09-16 |
| VIET'S ROLL CLEVELAND | Cleveland 4163 | LIQUOR - NEW LICENCE | 2026-09-16 |
| THIRD PLACE BAR | Maroochydore 4558 | LIQUOR - NEW LICENCE | 2026-09-16 |
| DAWSON ST CAMP | Miles 4415 | LIQUOR - NEW LICENCE | 2026-09-16 |
| THE BULL PEN SOCIAL CLUB | Rockhampton 4700 | LIQUOR - NEW LICENCE | 2026-09-16 |
| GOOD DAY COFFEE | Tugun 4224 | LIQUOR - NEW LICENCE | 2026-09-16 |
| GNOCCHI GNOCCHI BROTHERS (CALOUNDRA) | Caloundra 4551 | LIQUOR - NEW LICENCE | 2026-09-15 |
| OUR SPACE BRISBANE PTY LTD | Wilston 4051 | LIQUOR - NEW LICENCE | 2026-09-15 |
| BUNDABERG AND DISTRICT TENNIS ASSOCIATION INC | Bundaberg West 4670 | LIQUOR - NEW LICENCE | 2026-09-14 |
| TORLEY HOSPITALITY GROUP | Wacol 4076 | LIQUOR - NEW LICENCE | 2026-09-14 |
| RASOI MASTER | Southport 4215 | LIQUOR - NEW LICENCE | 2026-09-13 |
| MOTTO MOTTO JAPANESE KITCHEN ORION | Springfield Central 4300 | LIQUOR - NEW LICENCE | 2026-09-13 |
| KATSUCO SUNNYBANK HILLS | Sunnybank Hills 4109 | LIQUOR - NEW LICENCE | 2026-09-13 |
| BIG ASIA SUPERMARKET | Earlville 4870 | LIQUOR - NEW LICENCE | 2026-09-10 |
| LE BAB LOUNGE | Everton Park 4053 | LIQUOR - NEW LICENCE | 2026-09-10 |
| BURGER'D JOYNER | Joyner 4500 | LIQUOR - NEW LICENCE | 2026-09-10 |
| GARDEN RESTAURANT AND GRILL | Soldiers Hill 4825 | LIQUOR - NEW LICENCE | 2026-09-10 |
| 8848 MOMO HOUSE CLEVELAND | Cleveland 4163 | LIQUOR - NEW LICENCE | 2026-09-09 |
| DAWG BOYS CORNUBIA | Cornubia 4130 | LIQUOR - NEW LICENCE | 2026-09-09 |
| HEATHY'S GENERAL STORE PTY LTD | Maclagan 4352 | LIQUOR - NEW LICENCE | 2026-09-09 |
| GUNFIRE BBQ | Upper Mount Gravatt 4122 | LIQUOR - NEW LICENCE | 2026-09-09 |
| WINTON OUTBACK MOTEL | Winton 4735 | LIQUOR - NEW LICENCE | 2026-09-09 |
| BILTONG REPUBLIC | Mudgeeraba 4213 | LIQUOR - NEW LICENCE | 2026-09-08 |
| ZABE ESPRESSO BAR | Tewantin 4565 | LIQUOR - NEW LICENCE | 2026-09-08 |
| ESTATE NO.6 | Robina 4226 | LIQUOR - NEW LICENCE | 2026-09-07 |
| BRISBANE FESTIVAL - SOUTHBANK | South Brisbane 4101 | LIQUOR - NEW LICENCE | 2026-09-07 |
| SSAM SSAM | Carseldine 4034 | LIQUOR - NEW LICENCE | 2026-09-06 |
| THE MARKETPLACE CAFE | Robina 4226 | LIQUOR - NEW LICENCE | 2026-09-06 |
| WHITELABEL BREWING | Baringa 4551 | LIQUOR - NEW LICENCE | 2026-09-03 |
| QUIVR | Fortitude Valley 4006 | LIQUOR - NEW LICENCE | 2026-09-03 |
| THE JUST SAYING PROJECT | Mackay 4740 | LIQUOR - NEW LICENCE | 2026-09-03 |
| CHARLIE'S ROOFTOP BAR | Mermaid Beach 4218 | LIQUOR - NEW LICENCE | 2026-09-03 |
| SOUTH BRISBANE INDOOR GOLF | South Brisbane 4101 | LIQUOR - NEW LICENCE | 2026-09-03 |
| J&E RESTAURANT | Withcott 4352 | LIQUOR - NEW LICENCE | 2026-09-03 |
| CAFE63 BRENDALE | Brendale 4500 | LIQUOR - NEW LICENCE | 2026-09-02 |
| GLOBAL FINE FOOD | Ashgrove 4060 | LIQUOR - NEW LICENCE | 2026-08-31 |
| MOTTO MOTTO JAPANESE KITCHEN HARBOUR TOWN | Biggera Waters 4216 | LIQUOR - NEW LICENCE | 2026-08-31 |
| BOK KITCHEN | Birkdale 4159 | LIQUOR - NEW LICENCE | 2026-08-31 |
| FINN FINN | Cairns 4870 | LIQUOR - NEW LICENCE | 2026-08-31 |
| HID DEN COCKTAILS & DREAMS | Mooloolaba 4557 | LIQUOR - NEW LICENCE | 2026-08-31 |
| CONA CAFE | North Lakes 4509 | LIQUOR - NEW LICENCE | 2026-08-31 |
| CAPE YORK LAGER | Punsand 4876 | LIQUOR - NEW LICENCE | 2026-08-31 |
| THE CLUBHOUSE BELLVISTA | Caloundra West 4551 | LIQUOR - NEW LICENCE | 2026-08-27 |
| TESSERA WINES | Forest Lake 4078 | LIQUOR - NEW LICENCE | 2026-08-27 |
| THE STATION @ FRESHWATER | Freshwater 4870 | LIQUOR - NEW LICENCE | 2026-08-27 |
| ZIO WINE BAR | Hope Island 4212 | LIQUOR - NEW LICENCE | 2026-08-26 |
| BOUNCE | Macgregor 4109 | LIQUOR - NEW LICENCE | 2026-08-26 |
| BOTTEGA BAR | Redcliffe 4020 | LIQUOR - NEW LICENCE | 2026-08-26 |
| ZIO WINE BAR | Hope Island 4212 | LIQUOR - NEW LICENCE | 2026-08-25 |
| 86 BANGKOK BIRTINYA | Birtinya 4575 | LIQUOR - NEW LICENCE | 2026-08-23 |
| LORRAINE STATION SOCIAL CLUB INCORPORATED | Cloncurry 4824 | LIQUOR - NEW LICENCE | 2026-08-23 |
| WOWAN SPORTS CLUB INC | Wowan 4702 | LIQUOR - NEW LICENCE | 2026-08-23 |
| COTTON PATISSERIE | Coolangatta 4225 | LIQUOR - NEW LICENCE | 2026-08-20 |
| INDUS INDIAN AND NEPALESE RESTAURANT | Ipswich 4305 | LIQUOR - NEW LICENCE | 2026-08-20 |
| KOWANYAMA RIVER HOUSE | Kowanyama 4892 | LIQUOR - NEW LICENCE | 2026-08-20 |
| SHINEBOX | Rockhampton City 4700 | LIQUOR - NEW LICENCE | 2026-08-20 |
| HOOK A BARRA | Wonga Beach 4873 | LIQUOR - NEW LICENCE | 2026-08-20 |
| DIRK'S | Woolloongabba 4102 | LIQUOR - NEW LICENCE | 2026-08-20 |
| SAY HI THAI STREET FOOD | Brisbane 4000 | LIQUOR - NEW LICENCE | 2026-08-19 |
| AROMAS CAFE & RESTAURANT (INDIAN CUISINE) | Pimpama 4209 | LIQUOR - NEW LICENCE | 2026-08-19 |
| TACO GRINGO | Wandal 4700 | LIQUOR - NEW LICENCE | 2026-08-19 |
Want operator names, addresses, licence numbers and a weekly CSV drop?
Subscribe to Venue Radar — A$89/month.