Just opened (new licence approved)
Queensland liquor & gaming licensing signals from the last 35 days. The free view shows venue and suburb — subscribers get operator names, addresses and a CSV.
just opened 44 venues
| Venue | Suburb | Type | First seen |
|---|---|---|---|
| THE FIX 205 | Rockhampton City 4700 | LIQUOR - NEW LICENCE | 2026-11-18 |
| MODO | West End 4101 | LIQUOR - NEW LICENCE | 2026-11-17 |
| LITTLE RED DUMPLING FERNY GROVE | Ferny Grove 4055 | LIQUOR - NEW LICENCE | 2026-11-16 |
| KOBE STEAKLAND | Fortitude Valley 4006 | LIQUOR - NEW LICENCE | 2026-11-16 |
| COSTA TACO EVENTS | Mermaid Waters 4218 | LIQUOR - NEW LICENCE | 2026-11-16 |
| KOALA ROADHOUSE CLUB | Mount Coolon 4804 | LIQUOR - NEW LICENCE | 2026-11-16 |
| INGENIA LIFESTYLE VILLAGE HERVEY BAY | Urangan 4655 | LIQUOR - NEW LICENCE | 2026-11-16 |
| YES WAY JOSE | Brisbane 4000 | LIQUOR - NEW LICENCE | 2026-11-15 |
| LUXURY ESCAPES | Chermside 4032 | LIQUOR - NEW LICENCE | 2026-11-11 |
| @ BLEND | Gladstone Central 4680 | LIQUOR - NEW LICENCE | 2026-11-11 |
| AURA ON THE RIVERS | Kangaroo Point 4169 | LIQUOR - NEW LICENCE | 2026-11-11 |
| DIRK'S SOUTH BRISBANE | South Brisbane 4101 | LIQUOR - NEW LICENCE | 2026-11-11 |
| HT LULOU PTY LTD | Brisbane 4000 | LIQUOR - NEW LICENCE | 2026-11-10 |
| DUNE ROAD PTY LTD | Boreen Point 4565 | LIQUOR - NEW LICENCE | 2026-11-08 |
| WOLF LANE DISTILLERY | Bungalow 4870 | LIQUOR - NEW LICENCE | 2026-11-08 |
| NITO | South Brisbane 4101 | LIQUOR - NEW LICENCE | 2026-11-08 |
| IMPERIAL GATE | Yeronga 4104 | LIQUOR - NEW LICENCE | 2026-11-08 |
| THE LEOPARD PIZZA & WINE BAR | Morningside 4170 | LIQUOR - NEW LICENCE | 2026-11-05 |
| THE LOCAL CUE | Strathpine 4500 | LIQUOR - NEW LICENCE | 2026-11-05 |
| ANDAZ GOLD COAST | Broadbeach 4218 | LIQUOR - NEW LICENCE | 2026-11-04 |
| CAFE63 CLIFTON VILLAGE | Clifton Beach 4879 | LIQUOR - NEW LICENCE | 2026-11-04 |
| STRATFORD CELLARS BREWERY & LIQUOR TRADING CO. | Stratford 4870 | LIQUOR - NEW LICENCE | 2026-11-03 |
| HECHO EN MEXICO WEST END | West End 4101 | LIQUOR - NEW LICENCE | 2026-11-03 |
| CHARA RESTAURANT | Bulimba 4171 | LIQUOR - NEW LICENCE | 2026-11-02 |
| GRACE OF PUNJAB | Alderley 4051 | LIQUOR - NEW LICENCE | 2026-10-29 |
| PAS DE CHICHI | Fortitude Valley 4006 | LIQUOR - NEW LICENCE | 2026-10-29 |
| WOW BANH MI | Burpengary 4505 | LIQUOR - NEW LICENCE | 2026-10-28 |
| SOULJU | South Brisbane 4101 | LIQUOR - NEW LICENCE | 2026-10-28 |
| SURFERS PUB | Surfers Paradise 4217 | LIQUOR - NEW LICENCE | 2026-10-27 |
| TEA IT UP | Surfers Paradise 4217 | LIQUOR - NEW LICENCE | 2026-10-25 |
| CINEBAR FERNY GROVE | Ferny Grove 4055 | LIQUOR - NEW LICENCE | 2026-10-22 |
| CLUTCH RACING | Coomera 4209 | LIQUOR - NEW LICENCE | 2026-10-21 |
| ALFI | Everton Park 4053 | LIQUOR - NEW LICENCE | 2026-10-21 |
| PADDOCKS WINE BAR SAMFORD | Samford Village 4520 | LIQUOR - NEW LICENCE | 2026-10-21 |
| MILTON DISTILLERY | West End 4101 | LIQUOR - NEW LICENCE | 2026-10-21 |
| GUZMAN Y GOMEZ YARRABILBA | Yarrabilba 4207 | LIQUOR - NEW LICENCE | 2026-10-21 |
| HANE SUSHI FERNY GROVE | Ferny Grove 4055 | LIQUOR - NEW LICENCE | 2026-10-20 |
| MASTER MALATANG | Sunnybank 4109 | LIQUOR - NEW LICENCE | 2026-10-20 |
| NOAH CREEK RAINFOREST TRAIL RESERVE AND ECO-RETREAT | Thornton Beach 4873 | LIQUOR - NEW LICENCE | 2026-10-20 |
| WHITE MAMMOTH | Bundall 4217 | LIQUOR - NEW LICENCE | 2026-10-19 |
| CAFE63 ELI WATERS | Eli Waters 4655 | LIQUOR - NEW LICENCE | 2026-10-19 |
| CLUBHOUSE CC | Nundah 4012 | LIQUOR - NEW LICENCE | 2026-10-19 |
| BUNDABERG HOCKEY ASSOCIATION | Bundaberg North 4670 | LIQUOR - NEW LICENCE | 2026-10-18 |
| GUZMAN Y GOMEZ COORPAROO DT | Coorparoo 4151 | LIQUOR - NEW LICENCE | 2026-10-18 |
Want operator names, addresses, licence numbers and a weekly CSV drop?
Subscribe to Venue Radar — A$89/month.