Changing hands (licence transfer)
Queensland liquor & gaming licensing signals from the last 35 days. The free view shows venue and suburb — subscribers get operator names, addresses and a CSV.
changing hands 101 venues
| Venue | Suburb | Type | First seen |
|---|---|---|---|
| THE CAMBUS WALLACE | Nobby Beach 4218 | LIQUOR - LICENCE TRANSFER | 2026-11-19 |
| BUNDABERG INTERNATIONAL MOTOR INN | Bundaberg 4670 | LIQUOR - LICENCE TRANSFER | 2026-11-18 |
| UDON KOMPIRA COORPAROO | Coorparoo 4151 | LIQUOR - LICENCE TRANSFER | 2026-11-18 |
| UDON KOMPIRA COORPAROO | Coorparoo 4151 | LIQUOR - NAME CHANGE OF PREMISES | 2026-11-18 |
| CLUB MACLEAY | Macleay Island 4184 | LIQUOR - NAME CHANGE OF PREMISES | 2026-11-18 |
| THE WOODS BAR MITCHELTON | Mitchelton 4053 | LIQUOR - LICENCE TRANSFER | 2026-11-18 |
| MV FREEDOM FLYER | Rosslyn 4703 | LIQUOR - LICENCE TRANSFER | 2026-11-18 |
| TITO MOJITO | Surfers Paradise 4217 | LIQUOR - LICENCE TRANSFER | 2026-11-18 |
| TITO MOJITO | Surfers Paradise 4217 | LIQUOR - NAME CHANGE OF PREMISES | 2026-11-18 |
| SURFERS PUB | Surfers Paradise 4217 | LIQUOR - NAME CHANGE OF LICENSEE | 2026-11-18 |
| CHOOFAS STEAKHOUSE & SEAFOOD | Coolangatta 4225 | LIQUOR - NAME CHANGE OF PREMISES | 2026-11-17 |
| PANDANUS PARK GOLF CENTRE | Shaw 4818 | LIQUOR - LICENCE TRANSFER | 2026-11-17 |
| KINNHO | Mooloolaba 4557 | LIQUOR - LICENCE TRANSFER | 2026-11-16 |
| YUM CHA CUISINE (GARDEN CITY) | Upper Mount Gravatt 4122 | LIQUOR - LICENCE TRANSFER | 2026-11-15 |
| LONG TIME DINING | Brisbane 4000 | LIQUOR - LICENCE TRANSFER | 2026-11-12 |
| KIWA KOREAN GRILL | Sunnybank Hills 4109 | LIQUOR - LICENCE TRANSFER | 2026-11-12 |
| SEAVIEW MOTEL | Cooktown 4895 | LIQUOR - NAME CHANGE OF LICENSEE | 2026-11-11 |
| PASTA PROJECT | Broadbeach 4218 | LIQUOR - LICENCE TRANSFER | 2026-11-10 |
| PASTA PROJECT | Broadbeach 4218 | LIQUOR - NAME CHANGE OF PREMISES | 2026-11-10 |
| THE JOLLY SWAGMAN MOTOR INN GOONDIWINDI | Goondiwindi 4390 | LIQUOR - LICENCE TRANSFER | 2026-11-10 |
| THE VIEW SOCIAL | Advancetown 4211 | LIQUOR - NAME CHANGE OF PREMISES | 2026-11-09 |
| VITO'S CUCINA & BAR ASCOT | Ascot 4007 | LIQUOR - LICENCE TRANSFER | 2026-11-09 |
| SHAFSTON HOTEL | East Brisbane 4169 | LIQUOR - LICENCE TRANSFER | 2026-11-09 |
| FLORA FOOD & WINE | Holland Park West 4121 | LIQUOR - LICENCE TRANSFER | 2026-11-09 |
| FLORA FOOD & WINE | Holland Park West 4121 | LIQUOR - NAME CHANGE OF PREMISES | 2026-11-09 |
| VILLAGE CHAR AND BAR | Mermaid Beach 4218 | LIQUOR - NAME CHANGE OF PREMISES | 2026-11-09 |
| DIGGERS ARMS HOTEL | Calliope 4680 | LIQUOR - LICENCE TRANSFER | 2026-11-08 |
| CARDWELL VILLAGE BEACHCOMBER MOTEL & TOURIST PARK | Cardwell 4849 | LIQUOR - LICENCE TRANSFER | 2026-11-08 |
| SPICY BITE EDGE HILL | Edge Hill 4870 | LIQUOR - LICENCE TRANSFER | 2026-11-08 |
| GUZMAN Y GOMEZ MOLENDINAR | Molendinar 4214 | LIQUOR - LICENCE TRANSFER | 2026-11-08 |
| PIER 33 | Mooloolaba 4557 | LIQUOR - LICENCE TRANSFER | 2026-11-08 |
| THE ROCK | Noosa Heads 4567 | LIQUOR - LICENCE TRANSFER | 2026-11-05 |
| THE ROCK | Noosa Heads 4567 | LIQUOR - NAME CHANGE OF PREMISES | 2026-11-05 |
| THE MARKETPLACE CAFE | Robina 4226 | LIQUOR - LICENCE TRANSFER | 2026-11-05 |
| DAWG BOYS YAMANTO | Yamanto 4305 | LIQUOR - LICENCE TRANSFER | 2026-11-05 |
| SURF CLUB AIRLIE | Airlie Beach 4802 | LIQUOR - LICENCE TRANSFER | 2026-11-04 |
| LARRIKIN HOTEL | Bowen 4805 | LIQUOR - LICENCE TRANSFER | 2026-11-04 |
| HOTEL DIANA SPRING HILL PTY LTD | Spring Hill 4004 | LIQUOR - LICENCE TRANSFER | 2026-11-04 |
| HOTEL DIANA SPRING HILL PTY LTD | Spring Hill 4004 | LIQUOR - NAME CHANGE OF PREMISES | 2026-11-04 |
| SOOO SUSHI CORINDA | Corinda 4075 | LIQUOR - LICENCE TRANSFER | 2026-11-03 |
| DAWGBOYS VICTORIA POINT | Victoria Point 4165 | LIQUOR - LICENCE TRANSFER | 2026-11-03 |
| GOURMET CAFE & RESTAURANT | Airlie Beach 4802 | LIQUOR - LICENCE TRANSFER | 2026-11-02 |
| GOURMET CAFE & RESTAURANT | Airlie Beach 4802 | LIQUOR - NAME CHANGE OF PREMISES | 2026-11-02 |
| WHALE BAY CAFE | Pialba 4655 | LIQUOR - LICENCE TRANSFER | 2026-11-02 |
| WHALE BAY CAFE | Pialba 4655 | LIQUOR - NAME CHANGE OF PREMISES | 2026-11-02 |
| FREEDOM RAINBOW BEACH | Rainbow Beach 4581 | LIQUOR - LICENCE TRANSFER | 2026-11-02 |
| GRILL OSAKA | South Bank 4101 | LIQUOR - NAME CHANGE OF LICENSEE | 2026-11-02 |
| GRILL OSAKA | South Bank 4101 | LIQUOR - NAME CHANGE OF PREMISES | 2026-11-02 |
| RIVA PEREGIAN BEACH | Peregian Beach 4573 | LIQUOR - NAME CHANGE OF PREMISES | 2026-10-29 |
| RAINTREE MOTEL AT BILOELA | Biloela 4715 | LIQUOR - LICENCE TRANSFER | 2026-10-28 |
| LUCKY DUCK RESTAURANT | Helensvale 4212 | LIQUOR - LICENCE TRANSFER | 2026-10-28 |
| BAAN PHAYA THAI MANGO HILL | Mango Hill 4509 | LIQUOR - NAME CHANGE OF PREMISES | 2026-10-28 |
| MS FIRE & WOOD | Wynnum 4178 | LIQUOR - LICENCE TRANSFER | 2026-10-28 |
| MS FIRE & WOOD | Wynnum 4178 | LIQUOR - NAME CHANGE OF PREMISES | 2026-10-28 |
| BURGER URGE - ALLENSTOWN | Allenstown 4700 | LIQUOR - LICENCE TRANSFER | 2026-10-27 |
| FRANKIE & GEORGE | Brisbane 4000 | LIQUOR - LICENCE TRANSFER | 2026-10-27 |
| SURFERS PUB | Surfers Paradise 4217 | LIQUOR - NAME CHANGE OF PREMISES | 2026-10-27 |
| TUSCANY ON TOR MOTOR INN | Toowoomba 4350 | LIQUOR - LICENCE TRANSFER | 2026-10-27 |
| OMOI SUSHI | Brisbane 4000 | LIQUOR - NAME CHANGE OF PREMISES | 2026-10-26 |
| LIV BROADBEACH | Broadbeach 4218 | LIQUOR - LICENCE TRANSFER | 2026-10-26 |
| LIV BROADBEACH | Broadbeach 4218 | LIQUOR - NAME CHANGE OF PREMISES | 2026-10-26 |
| TACO DISCO | Fortitude Valley 4006 | LIQUOR - LICENCE TRANSFER | 2026-10-26 |
| TACO DISCO | Fortitude Valley 4006 | LIQUOR - NAME CHANGE OF PREMISES | 2026-10-26 |
| RASOI BY THE WHARF | Hamilton 4007 | LIQUOR - LICENCE TRANSFER | 2026-10-26 |
| RASOI BY THE WHARF | Hamilton 4007 | LIQUOR - NAME CHANGE OF PREMISES | 2026-10-26 |
| STONE & BREW | Highgate Hill 4101 | LIQUOR - LICENCE TRANSFER | 2026-10-26 |
| COSTA TACO MOOLOOLABA | Mooloolaba 4557 | LIQUOR - LICENCE TRANSFER | 2026-10-26 |
| COSTA TACO MOOLOOLABA | Mooloolaba 4557 | LIQUOR - NAME CHANGE OF PREMISES | 2026-10-26 |
| THE MANDALAY KIOSK | Nelly Bay 4819 | LIQUOR - LICENCE TRANSFER | 2026-10-26 |
| THE MANDALAY KIOSK | Nelly Bay 4819 | LIQUOR - NAME CHANGE OF PREMISES | 2026-10-26 |
| MARU F & B | Brisbane 4000 | LIQUOR - LICENCE TRANSFER | 2026-10-25 |
| MARU KOREAN RESTAURANT | Brisbane 4000 | LIQUOR - LICENCE TRANSFER | 2026-10-25 |
| GOLD COAST TAVERN | Bundall 4217 | LIQUOR - LICENCE TRANSFER | 2026-10-25 |
| VALLEY WAY PIZZA | Mount Cotton 4165 | LIQUOR - LICENCE TRANSFER | 2026-10-25 |
| OATZ | Southport 4215 | LIQUOR - LICENCE TRANSFER | 2026-10-25 |
| OATZ | Southport 4215 | LIQUOR - NAME CHANGE OF PREMISES | 2026-10-25 |
| SOONDAE | Sunnybank Hills 4109 | LIQUOR - LICENCE TRANSFER | 2026-10-25 |
| SOONDAE | Sunnybank Hills 4109 | LIQUOR - NAME CHANGE OF PREMISES | 2026-10-25 |
| AMORA ITALIAN KITCHEN & BAR | Surfers Paradise 4217 | LIQUOR - LICENCE TRANSFER | 2026-10-25 |
| AMORA ITALIAN KITCHEN & BAR | Surfers Paradise 4217 | LIQUOR - NAME CHANGE OF PREMISES | 2026-10-25 |
| CHICKEN & CHICKEN | North Ipswich 4305 | LIQUOR - LICENCE TRANSFER | 2026-10-22 |
| CHICKEN & CHICKEN | North Ipswich 4305 | LIQUOR - NAME CHANGE OF PREMISES | 2026-10-22 |
| TABLE ELEVEN | Torquay 4655 | LIQUOR - LICENCE TRANSFER | 2026-10-22 |
| THE SPIRIT OF HERVEY BAY | Urangan 4655 | LIQUOR - LICENCE TRANSFER | 2026-10-22 |
| OCEAN INTERNATIONAL HOTEL | Mackay 4740 | LIQUOR - LICENCE TRANSFER | 2026-10-21 |
| CHARCOAL BBQ HOUSE | Sunnybank 4109 | LIQUOR - LICENCE TRANSFER | 2026-10-21 |
| CHARCOAL BBQ HOUSE | Sunnybank 4109 | LIQUOR - NAME CHANGE OF PREMISES | 2026-10-21 |
| SEAFOOD HOT POT BUFFET | Sunnybank 4109 | LIQUOR - LICENCE TRANSFER | 2026-10-21 |
| EMBERS BAR AND GRILL | Mackay 4740 | LIQUOR - LICENCE TRANSFER | 2026-10-20 |
| EMBERS BAR AND GRILL | Mackay 4740 | LIQUOR - NAME CHANGE OF PREMISES | 2026-10-20 |
| CAFE63 RIVERLINK | North Ipswich 4305 | LIQUOR - LICENCE TRANSFER | 2026-10-20 |
| LIUZZI STREET PIZZERIA | Pialba 4655 | LIQUOR - LICENCE TRANSFER | 2026-10-20 |
| LIUZZI STREET PIZZERIA | Pialba 4655 | LIQUOR - NAME CHANGE OF PREMISES | 2026-10-20 |
| CATTLE CAMP MOTEL | Taroom 4420 | LIQUOR - LICENCE TRANSFER | 2026-10-20 |
| SILVERWOOD CAFE | Dayboro 4521 | LIQUOR - LICENCE TRANSFER | 2026-10-19 |
| KATSUSHI UPPER COOMERA | Upper Coomera 4209 | LIQUOR - NAME CHANGE OF PREMISES | 2026-10-19 |
| KAIRO SOCIETY | Burleigh Heads 4220 | LIQUOR - LICENCE TRANSFER | 2026-10-18 |
| KAIRO SOCIETY | Burleigh Heads 4220 | LIQUOR - NAME CHANGE OF PREMISES | 2026-10-18 |
| THE MUCKA PUB | Muckadilla 4461 | LIQUOR - LICENCE TRANSFER | 2026-10-18 |
| MATEJKA FAMILY PTY LTD | Southport 4215 | LIQUOR - LICENCE TRANSFER | 2026-10-18 |
| MATEJKA FAMILY PTY LTD | Southport 4215 | LIQUOR - NAME CHANGE OF PREMISES | 2026-10-18 |
Want operator names, addresses, licence numbers and a weekly CSV drop?
Subscribe to Venue Radar — A$89/month.