Changing hands (licence transfer)
Queensland liquor & gaming licensing signals from the last 35 days. The free view shows venue and suburb — subscribers get operator names, addresses and a CSV.
changing hands 118 venues
| Venue | Suburb | Type | First seen |
|---|---|---|---|
| CALOUNDRA SPORTS & COMMUNITY CLUB | Caloundra 4551 | LIQUOR - NAME CHANGE OF PREMISES | 2026-09-22 |
| GATHER BISTRO | Brisbane 4000 | LIQUOR - LICENCE TRANSFER | 2026-09-21 |
| THE TAWNY FROGMOUTH COORAN | Cooran 4569 | LIQUOR - LICENCE TRANSFER | 2026-09-21 |
| THE TAWNY FROGMOUTH COORAN | Cooran 4569 | LIQUOR - NAME CHANGE OF PREMISES | 2026-09-21 |
| ELECTRIC AVENUE | Woolloongabba 4102 | LIQUOR - LICENCE TRANSFER | 2026-09-21 |
| CHONG CO THAI PACIFIC FAIR | Broadbeach 4218 | LIQUOR - LICENCE TRANSFER | 2026-09-20 |
| MANNY'S WINE AND FISH HOUSE | Burleigh Heads 4220 | LIQUOR - LICENCE TRANSFER | 2026-09-20 |
| NIGHTCAP | Mermaid Beach 4218 | LIQUOR - LICENCE TRANSFER | 2026-09-20 |
| IZAKAYA ATE | Noosa Heads 4567 | LIQUOR - LICENCE TRANSFER | 2026-09-20 |
| THE THREE OARSMEN | Noosaville 4566 | LIQUOR - NAME CHANGE OF PREMISES | 2026-09-18 |
| QUEENSLAND STATE EQUESTRIAN CENTRE | Caboolture 4510 | LIQUOR - NAME CHANGE OF LICENSEE | 2026-09-17 |
| BOURBON STREET HOTEL | Cairns City 4870 | LIQUOR - LICENCE TRANSFER | 2026-09-17 |
| BOURBON STREET HOTEL | Cairns City 4870 | LIQUOR - NAME CHANGE OF PREMISES | 2026-09-17 |
| HAMPERS TO GO | Marcoola 4564 | LIQUOR - LICENCE TRANSFER | 2026-09-17 |
| THE SIKSA NORTH LAKES | North Lakes 4509 | LIQUOR - LICENCE TRANSFER | 2026-09-17 |
| THE SIKSA NORTH LAKES | North Lakes 4509 | LIQUOR - NAME CHANGE OF PREMISES | 2026-09-17 |
| LITTLE FLETCHERS | Townsville City 4810 | LIQUOR - NAME CHANGE OF PREMISES | 2026-09-17 |
| CAFE JUNIE | Carrara 4211 | LIQUOR - NAME CHANGE OF LICENSEE | 2026-09-16 |
| RADICI - ROMAN KITCHEN & BAR | Coolangatta 4225 | LIQUOR - NAME CHANGE OF PREMISES | 2026-09-16 |
| EM OI VIETNAMESE KITCHEN | Surfers Paradise 4217 | LIQUOR - LICENCE TRANSFER | 2026-09-16 |
| EM OI VIETNAMESE KITCHEN | Surfers Paradise 4217 | LIQUOR - NAME CHANGE OF PREMISES | 2026-09-16 |
| CORA COVE RESORT | Tully Heads 4854 | LIQUOR - LICENCE TRANSFER | 2026-09-16 |
| CORA COVE RESORT | Tully Heads 4854 | LIQUOR - NAME CHANGE OF PREMISES | 2026-09-16 |
| LOU LOU ROOM | Wynnum 4178 | LIQUOR - LICENCE TRANSFER | 2026-09-16 |
| VERONA PIZZA & WINE BAR | Birtinya 4575 | LIQUOR - LICENCE TRANSFER | 2026-09-15 |
| RADICI - ROMAN KITCHEN & BAR | Coolangatta 4225 | LIQUOR - LICENCE TRANSFER | 2026-09-15 |
| ROBINA PAVILION | Robina 4226 | LIQUOR - LICENCE TRANSFER | 2026-09-15 |
| HIDDEN GEM COFFEE CAFE | Tugun 4224 | LIQUOR - LICENCE TRANSFER | 2026-09-15 |
| LOGAN CITY TAVERN | Woodridge 4114 | LIQUOR - LICENCE TRANSFER | 2026-09-15 |
| 8848 MOMO HOUSE FOREST LAKE | Forest Lake 4078 | LIQUOR - LICENCE TRANSFER | 2026-09-14 |
| IMPERIAL HOTEL MOTEL (QUILPIE) | Quilpie 4480 | LIQUOR - LICENCE TRANSFER | 2026-09-14 |
| CAFE63 REDBANK PLAINS | Redbank Plains 4301 | LIQUOR - LICENCE TRANSFER | 2026-09-14 |
| GRIDDLE AND CRISP PADDINGTON | Paddington 4064 | LIQUOR - LICENCE TRANSFER | 2026-09-13 |
| GRIDDLE AND CRISP PADDINGTON | Paddington 4064 | LIQUOR - NAME CHANGE OF PREMISES | 2026-09-13 |
| OSHIN | Brisbane 4000 | LIQUOR - LICENCE TRANSFER | 2026-09-10 |
| THE BARRACKS | Petrie Terrace 4000 | LIQUOR - LICENCE TRANSFER | 2026-09-10 |
| WHAT THE SHUCK | Hervey Bay 4655 | LIQUOR - LICENCE TRANSFER | 2026-09-09 |
| WHAT THE SHUCK | Hervey Bay 4655 | LIQUOR - NAME CHANGE OF PREMISES | 2026-09-09 |
| PALOMINO CLUB | Tugun 4224 | LIQUOR - LICENCE TRANSFER | 2026-09-09 |
| YOON SUSHI | Bowen Hills 4006 | LIQUOR - LICENCE TRANSFER | 2026-09-08 |
| YOON SUSHI | Bowen Hills 4006 | LIQUOR - NAME CHANGE OF PREMISES | 2026-09-08 |
| THE GOLDEN SPURS HOTEL | Proston 4613 | LIQUOR - LICENCE TRANSFER | 2026-09-08 |
| THE BELVEDERE AT TOSCANA | Airlie Beach 4802 | LIQUOR - LICENCE TRANSFER | 2026-09-07 |
| SUN SUN CHINESE RESTAURANT | Aspley 4034 | LIQUOR - LICENCE TRANSFER | 2026-09-07 |
| SUMIBI YAKINIKU LIKE | Brisbane City 4000 | LIQUOR - LICENCE TRANSFER | 2026-09-07 |
| SUMIBI YAKINIKU LIKE | Brisbane City 4000 | LIQUOR - NAME CHANGE OF PREMISES | 2026-09-07 |
| TASTY ROAD | Cairns 4870 | LIQUOR - LICENCE TRANSFER | 2026-09-07 |
| THIRD WAVE BBQ | Fortitude Valley 4006 | LIQUOR - LICENCE TRANSFER | 2026-09-07 |
| THIRD WAVE BBQ | Fortitude Valley 4006 | LIQUOR - NAME CHANGE OF PREMISES | 2026-09-07 |
| RESTAURANT ELSIE | Picnic Bay 4819 | LIQUOR - LICENCE TRANSFER | 2026-09-07 |
| NOONANE | Sunnybank 4109 | LIQUOR - LICENCE TRANSFER | 2026-09-07 |
| CHARMJUREE THAI | Ascot 4007 | LIQUOR - LICENCE TRANSFER | 2026-09-06 |
| CHARMJUREE THAI | Ascot 4007 | LIQUOR - NAME CHANGE OF PREMISES | 2026-09-06 |
| THE FROG'S KITCHEN | Caloundra 4551 | LIQUOR - LICENCE TRANSFER | 2026-09-06 |
| SUSHI DARUMA | Miami 4220 | LIQUOR - LICENCE TRANSFER | 2026-09-06 |
| SUSHI DARUMA | Miami 4220 | LIQUOR - NAME CHANGE OF PREMISES | 2026-09-06 |
| NOORAMA SPORT AND RECREATIONAL CENTRE - CLUBHOUSE | Noorama 4490 | LIQUOR - LICENCE TRANSFER | 2026-09-06 |
| IMPERIAL HOTEL GOLD COAST | The Spit 4217 | LIQUOR - LICENCE TRANSFER | 2026-09-06 |
| BRIBIE CINEMA | Bongaree 4507 | LIQUOR - LICENCE TRANSFER | 2026-09-03 |
| CHIOBU | Caloundra 4551 | LIQUOR - LICENCE TRANSFER | 2026-09-03 |
| CHIOBU | Caloundra 4551 | LIQUOR - NAME CHANGE OF PREMISES | 2026-09-03 |
| K - CHICKEN & MEALS | Camp Hill 4152 | LIQUOR - LICENCE TRANSFER | 2026-09-03 |
| QUARTERDECK KITCHEN AND BAR | Coomera 4209 | LIQUOR - LICENCE TRANSFER | 2026-09-03 |
| HUDSON & ROSIES TABLE | Highland Park 4211 | LIQUOR - LICENCE TRANSFER | 2026-09-03 |
| SYLVS | Miami 4220 | LIQUOR - LICENCE TRANSFER | 2026-09-03 |
| SYLVS | Miami 4220 | LIQUOR - NAME CHANGE OF PREMISES | 2026-09-03 |
| DANOSI KITCHEN | Southport 4215 | LIQUOR - LICENCE TRANSFER | 2026-09-03 |
| TOKYO DON | Cairns 4870 | LIQUOR - NAME CHANGE OF PREMISES | 2026-09-02 |
| THE FERRYMAN | Karumba 4891 | LIQUOR - LICENCE TRANSFER | 2026-09-02 |
| FRANC JRS | Palm Beach 4221 | LIQUOR - LICENCE TRANSFER | 2026-09-02 |
| FRANC JRS | Palm Beach 4221 | LIQUOR - NAME CHANGE OF PREMISES | 2026-09-02 |
| QUALITY WHOLESALE AND PROVISIONS | Railway Estate 4810 | LIQUOR - NAME CHANGE OF PREMISES | 2026-09-02 |
| AQUARIUS ON THE BEACH | Townsville 4810 | LIQUOR - LICENCE TRANSFER | 2026-09-02 |
| CROC AND CRAB TOURS | Karumba 4891 | LIQUOR - LICENCE TRANSFER | 2026-09-01 |
| FIVEWAYS HOTEL | Toowoomba 4350 | LIQUOR - LICENCE TRANSFER | 2026-09-01 |
| ARIEN | Torquay 4655 | LIQUOR - LICENCE TRANSFER | 2026-09-01 |
| ARIEN | Torquay 4655 | LIQUOR - NAME CHANGE OF PREMISES | 2026-09-01 |
| PENINSULA HOTEL | Laura 4871 | LIQUOR - LICENCE TRANSFER | 2026-08-31 |
| SALTY MERMAID | Peregian Beach 4573 | LIQUOR - LICENCE TRANSFER | 2026-08-31 |
| SALTY MERMAID | Peregian Beach 4573 | LIQUOR - NAME CHANGE OF PREMISES | 2026-08-31 |
| QUEENSPORT HOTEL | Hemmant 4174 | LIQUOR - NAME CHANGE OF PREMISES | 2026-08-30 |
| SALT NOBBY BEACH | Mermaid Beach 4218 | LIQUOR - NAME CHANGE OF PREMISES | 2026-08-30 |
| PLATINUM INTERNATIONAL MOTOR INN | Toowoomba 4350 | LIQUOR - LICENCE TRANSFER | 2026-08-30 |
| RAFTERS NIGHTCLUB | Tully 4854 | LIQUOR - LICENCE TRANSFER | 2026-08-30 |
| QUEST CHERMSIDE ON PLAYFIELD | Chermside 4032 | LIQUOR - LICENCE TRANSFER | 2026-08-27 |
| OPORTO FORTITUDE VALLEY | Fortitude Valley 4006 | LIQUOR - LICENCE TRANSFER | 2026-08-27 |
| MIRIWINNI HOTEL | Miriwinni 4871 | LIQUOR - LICENCE TRANSFER | 2026-08-27 |
| MARINA GRILL | Tin Can Bay 4580 | LIQUOR - LICENCE TRANSFER | 2026-08-27 |
| MARINA GRILL | Tin Can Bay 4580 | LIQUOR - NAME CHANGE OF PREMISES | 2026-08-27 |
| GLADSTONE PALMS MOTOR INN | West Gladstone 4680 | LIQUOR - LICENCE TRANSFER | 2026-08-27 |
| ALMANAC WILSTON | Wilston 4051 | LIQUOR - LICENCE TRANSFER | 2026-08-27 |
| ALMANAC WILSTON | Wilston 4051 | LIQUOR - NAME CHANGE OF PREMISES | 2026-08-27 |
| BABINDA TAVERN | Babinda 4861 | LIQUOR - LICENCE TRANSFER | 2026-08-26 |
| CJ'S WINE BAR | Banyo 4014 | LIQUOR - LICENCE TRANSFER | 2026-08-26 |
| CJ'S WINE BAR | Banyo 4014 | LIQUOR - NAME CHANGE OF PREMISES | 2026-08-26 |
| SURFERS BREWERY | Geebung 4034 | LIQUOR - LICENCE TRANSFER | 2026-08-26 |
| MILAN RESTAURANT ON MAIN | Main Beach 4217 | LIQUOR - LICENCE TRANSFER | 2026-08-26 |
| OAKEY MOTOR INN | Oakey 4401 | LIQUOR - LICENCE TRANSFER | 2026-08-26 |
| PALMWOODS COMMUNITY CLUB | Palmwoods 4555 | LIQUOR - LICENCE TRANSFER | 2026-08-26 |
| PALMWOODS COMMUNITY CLUB | Palmwoods 4555 | LIQUOR - NAME CHANGE OF PREMISES | 2026-08-26 |
| WOODFORD GARDENS | Woodford 4514 | LIQUOR - LICENCE TRANSFER | 2026-08-26 |
| MONTO COLONIAL MOTOR INN | Monto 4630 | LIQUOR - LICENCE TRANSFER | 2026-08-25 |
| NORTH LAKES RETIREMENT RESORT - TOWN HALL | North Lakes 4509 | LIQUOR - LICENCE TRANSFER | 2026-08-25 |
| BRAZILIAN FLAME BAR AND GRILL | Surfers Paradise 4217 | LIQUOR - LICENCE TRANSFER | 2026-08-25 |
| CHUBBY WAGYU | Surfers Paradise 4217 | LIQUOR - LICENCE TRANSFER | 2026-08-25 |
| CHUBBY WAGYU | Surfers Paradise 4217 | LIQUOR - NAME CHANGE OF PREMISES | 2026-08-25 |
| LE PETIT NICE | Noosa Heads 4567 | LIQUOR - LICENCE TRANSFER | 2026-08-24 |
| LE PETIT NICE | Noosa Heads 4567 | LIQUOR - NAME CHANGE OF PREMISES | 2026-08-24 |
| GALIB INDIAN CUISINE | Pimpama 4209 | LIQUOR - LICENCE TRANSFER | 2026-08-23 |
| GALIB INDIAN CUISINE | Pimpama 4209 | LIQUOR - NAME CHANGE OF PREMISES | 2026-08-23 |
| TRUFUSION YEPPOON | Yeppoon 4703 | LIQUOR - NAME CHANGE OF PREMISES | 2026-08-23 |
| DROVERS MOTOR INN | Dalby 4405 | LIQUOR - LICENCE TRANSFER | 2026-08-20 |
| GOLDEN INN CHINESE RESTAURANT | Jimboomba 4280 | LIQUOR - LICENCE TRANSFER | 2026-08-20 |
| PICI RESTAURANT AND BAR | New Farm 4005 | LIQUOR - LICENCE TRANSFER | 2026-08-20 |
| PICI RESTAURANT AND BAR | New Farm 4005 | LIQUOR - NAME CHANGE OF PREMISES | 2026-08-20 |
| TOBRUK MEMORIAL POOL | North Cairns 4870 | LIQUOR - LICENCE TRANSFER | 2026-08-20 |
| THE COURT HOUSE | Cairns City 4870 | LIQUOR - LICENCE TRANSFER | 2026-08-19 |
| CAFE 63 VICTORIA POINT | Victoria Point 4165 | LIQUOR - LICENCE TRANSFER | 2026-08-19 |
Want operator names, addresses, licence numbers and a weekly CSV drop?
Subscribe to Venue Radar — A$89/month.